Quick Facts about Crescent
- Established in 1994
- Headquartered in Fort Worth, Texas
- Employs approximately 350 employees
- 90% of Crescent properties are partnered with schools through the FACES of Change® partnership program
Office Properties |
|||
| City | % of Total Office |
Number of Properties |
Total Square Footage (in millions) |
| Dallas/Ft. Worth | 27 | 5 | 4.6 |
| Denver | 9 | 3 | 1.5 |
| Houston | 56 | 18 | 9.8 |
| Las Vegas | 8 | 9 | 1.4 |
| 100 | 35 | 17.3 | |
| Destination Resorts | ||
| Name | Location | Rooms/ Guest Nights |
| Canyon Ranch-Tucson | Tucson, AZ | 259 |
| Canyon Ranch-Lenox | Lenox, MA | 212 |
| Fairmont Sonoma Mission Inn & Spa | Sonoma, CA | 228 |
| The Ritz-Carlton Hotel in Dallas | Dallas, TX | 218 |
| 917 | ||
| Upscale Residential Developments | ||
| Name | Location | |
| Desert Mountain Development | AZ | |
| Crescent Resort Development | CO, CA | |
| The Residences at The Ritz-Carlton, Dallas | TX | |
Crescent is a recipient of the 2010, 2006, 2005, 2004, 2003, 2002 and 2001 CEL National Commercial Real Estate Customer Service Award for Excellence
Copyright ©1998-2011 Crescent Real Estate Equities Limited Partnership | Privacy Policy | Legal Information


